Frame | Yeti ARC Carbon Frame, Tapered Headtube |
---|---|
Fork | Fox 32 Float CTD FIT 120mm Travel, Kashima Coated, 15mm Thru Axle |
Headset | Cane Creek 40 Series, 44/56 inset |
Wheels | DT Swiss M1900, 15mm Front and 12x142mm Rear |
Crankset | SRAM S1000 38/24T 10spd |
Shifters | SRAM X7 2x10 |
Rear Derailleur | SRAM X9 10spd |
Front Derailleur | SRAM X7, Direct Mount |
Brakes | Sram Guide hydraulic disc |
Cassette | SRAM 10spd |
Chain | SRAM 10spd |
Handlebar | Race Face Evolve |
Saddle | Yeti WTB Volt Custom |
Seatpost | Race Face Ride, 30.9mm |
Stem | Race Face Ride |
Tires | Maxxis |
Please Note: Components are subject to change without notice.
Size | Extra Small | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Seat Tube Length | 14" | 15.5” | 17.5” | 19” | 21” |
Effective Top Tube Length | 21.5” | 22.5” | 23.8” | 24.8” | 25.8” |
Head Tube Length | 3.9” | 3.9” | 3.9” | 5.1” | 5.1” |
Seat Angle | 72” | 72” | 72” | 72” | 72” |
Head Angle | 69.5 ˚ | 69.5 ˚ | 70 ˚ | 70 ˚ | 70˚ |
Wheel Base | 40.6” | 41.6” | 43.3” | 44.3” | 45.3” |
Chain Stay Length | 16.9” | 16.9” | 17.1” | 17.1” | 17.1” |
Standover Height | 26.5” | 27.7” | 28.9” | 29.9” | 30.9” |
Sizing | 5'0" - 5'3" (153-160cm) |
5'3" - 5'7" (160-171cm) |
5'7" - 5'11" (171-180cm) |
5'11" - 6'3" (180-191cm) |
6'3" - 6'6" (191-198cm) |